DISTRICT 4 MEMBERSHIP 2008-2009
      
 
2009 NATIONAL MEMBERSHIP
As of November 23, 2008 
Massachusetts is in 
  19th place with (39,954) 73.896%
(as taken from the Legion National Membership Web site page)

      
  MEMBERSHIP HISTORY
A listing of each District 4 Post
membership figures 1968 to present with
highest membership total highlighted in BOLD
(updated as of 11/26/2008)

 >> CLICK HERE <<

(because of the file size it will take a few seconds
for the page to load - please be patient)




DISTRICT 4  2008-09 MEMBERSHIP REPORT
AS RECEIVED from Boston
as of November 26
, 2008

   The figures below include PUFL's

PER CAPITA DUES TO DEPARTMENT IS $21.50 PER CARD            


 

               
POST & NAME

2006
TOTAL

2007
TOTAL

2008
TOTAL

2009
TOTAL

Date Last
Remited

% TO DATE

 

   

 

   

 

   
2 Barre 131 122 118  94 11/20 79.66%  
9 Millbury 51 54 51  58 11/04 113.73%  
10 Fitchburg 32 27 26  25 11/16 96.15%  
31 Southbridge 61 63 76  60 11/20 78.95%  
33 Uxbridge 120 125 134  101  11/12 75.37%  
37 S. Grafton 10 10 13  14 11/7 107.69%   
41 N. Brookfield 109 110 114  94 11/26 82.46%  
42 Holden 61 60 63  55 11/24 87.30%  
50 Clinton 171 168 135  120 11/24 88.89%  
58 Oxford 197 201 201  162 11/18 80.60%  
59 Milford 85 98 93  81 11/3 87.10%  
92 N. Grafton 154 154 144  121 11/24 84.03%  
96 Lancaster 46 54 55  46 11/19 83.64%   
102 Athol 373 358 329  256 11/24 77.81%  
109 Sturbridge 129 129 129  103 11/10 79.84%  
119 Harvard 6 6 6  7  11/04 116.67%   
129 Gardner 387 373 364  324 11/19 89.01%   
138 Spencer 238 236 233  176 11/26 75.54%  
142 Ashburnham 155 152 129  97 11/13 75.19%   
151 Leominster 184 201 195  173 11/26 88.72%  
161 Southboro 31 35 31  32 11/12 103.23%  
162 Berlin 42 43 36  36 11/24 100.00%  
163 Westboro 99 89 72  63 11/24 87.50%  
173 Upton 32 36 33  30 11/19 90.91%  
174 Westminster 71 65 62  55 10/06 88.71%  
184 Webster 355 344 352  270 10/31 76.70%  
189 Sterling 159 153 143  123 11/06 86.01%  
193 Winchendon 605 578 600  448 11/26 74.67%  
201 East Side 296 288 277  230 11/26 83.03%  
204 West Boylston 298 293 273  232  11/26 84.98%  
205 Rochdale 91 89 79  66 11/04 73.54%  
234 Northboro 244 246 235  191 11/26 81.28%  
238 Shrewsbury 65 72 68  75 11/13 110.29%  
244 W. Brookfield 116 118 122  112 11/18 91.80%  
246 Gilbertville 53 54 50  38 10/22 76.00%   
258 Bolton 7 7 6  7 10/30 116.67%  
279 Auburn 377 383 358  301 11/18 84.08%  
283 Lunenburg 59 56 49  33 09/02 67.35%   
288 Tatnuck 227 226 228  166 11/12 72.81%  
306 Paxton 57 56 52  34  08/19 65.38%  
310 Rutland 72 66 56  36 09/10  64.29%  
318 Quinsigamond 118 113 109  84 11/04 77.06%  
319 Greendale 32 28 25  23  09/30 92.00%  
323 Grafton Hill 66 62 55  54 11/18 98.18%   
341 Main South 413 396 387  279 11/16 72.09%   
343 Northbridge 162 162 144  120 11/26

83.33% 

 
355 Mendon 86 86 79  68 11/03 86.08%   
373 Baldwinville 208 216 200  189 11/26 94.50%  
386 E. Brookfield 10 10 8  8 10/31 100.00%  
390 Manchaug 48 54 50  57 10/31 114.00%  
391 Charlton 87 87 84  76 11/16 90.48%  
397 Shrewsbury 62 59 55  48 08/02 87.27%  
398 Boylston 20 21 20  20 11/26 100.00%  
404 S. Barre 63 69 69  57 11/18 82.61%  
411 Millville 31 29 22  18 08/120 81.82%   
414 Sutton 336 343 319  247 11/13 77.43%  
415 Petersham 25 21 16  4  08/20 25.00%   
423 USS Old Ironsides 19 18 17  1  08/20 5.88%  
424 Espas 15 13 11  6  08/20 54.55%  
429 Cleghorn 466 518 488  368  11/16 75.41%  
435 Vernon Hill 367 350 329  267 11/14 81.16%  
443 Cherry Valley 135 132 137  128 11/16 93.43%  
444 Lincoln Sq. 26 28 26  15  11/12 57.69%  
453 Nanof-Peristere 13 11 10  7  11/06  70.00%  
               
DISTRICT TOTALS 8814 8825 8450  6889   81.53%  


 


Department of Massachusetts standings. 

DISTRICT

2008 TOTAL

CURRENT
TOTAL

%

 DVC
1 - BERKSHIRE 2264 1758  77.65% Barbour
2 - FRANKLIN/HAMPSHIRE 2197 1682  76.56% Thompson
3 - HAMPDEN 4140 3178  76.76% Thompson
4 - WORCESTER 8450 6889  81.53% Barbour
5 - MIDDLESEX 7905 6079  76.90% Lenotte
6 - NORFOLK 4809 3615  75.17% Norton
7 - SUFFOLK 2566 1930  75.21% Norton
8 - ESSEX 3961 3066  77.40% Lenotte
9 - BRISTOL 3258 2689  82.54% MacDonald
10 - PLYM./BARNES/DUKES 5116 4076  79.67% MacDonald
TOTAL - 361 Posts 44666 34962    
.        
462 HEADQUARTERS 8875 6006    
.        
TOTALS (363 Posts) does not
    include DMS
53541 40968  75.59%  
.