*POST MEMBERSHIP *

 

      
 
2010 NATIONAL MEMBERSHIP
As of March 7, 2010 Massachusetts is in 
  27th place with (42, 991) 86.414%
(as taken from the Legion National Membership Web site page)

OFFICIAL 2009 YEAR-END TOTAL 
34TH PLACE WITH (49,877) 92.633%


   

                              

NOTICE

2011 Membership

The month of April is approaching quickly and that means that National will begin to preprint cards for 2011. Please remit all cards weekly if possible and get your transfers, changes and updates into the department. This also applies for the SAL.

(taken from the March 2010 issue of Mass E-Legionnaire)

D4 ADJUTANTS NOTE:
(If members renewals are not in by the time the 2011 cards for your Post are printed the members will be listed as last year paid 2009)


DISTRICT 4  2009-10 MEMBERSHIP REPORT
AS RECEIVED from Boston
as of March 10, 2010
 

 

POST & NAME
  ALL TIME
HIGH FIGURE
YEAR OF ALL
TIME HIGH 

2009
TOTAL

Actual
2010
TOTAL

Date Last
Remited

% TO DATE

         

 

 
2 Barre  234 1989  115 108 03/10 93.91%
9 Millbury  102 1973  65 51 03/03 78.46%
10 Fitchburg  241 1968  25 21 02/12 84.00%
31 Southbridge  311 1968  74 62 02/19 83.78% 
33 Uxbridge  290 1971  128 119 03/03 92.97%
37 S. Grafton  56 1969  15 14 10/23 93.33%
41 N. Brookfield  158 1979  114 107 03/08 93.86% 
42 Holden  71 1995   62 59 02/11 95.16%
50 Clinton  206 2004  135 119 02/11 88.15%
58 Oxford  308 1975  189 181 03/10 95.77%
59 Milford  346  1968   86 75 03/12 87.21%
92 N. Grafton  204 1993 1994  144 127 03/05 88.19% 
96 Lancaster  63 1969   54 47 02/12 87.04% 
102 Athol  572 1971  299 272 02/11 90.97%
109 Sturbridge  189 1995  117 97 03/10 82.91% 
119 Harvard  24 1968   7 10 01/13 142.86% 
129 Gardner  575 1972  366 336 02/19 91.80% 
138 Spencer  552 1975  208 191 02/08 91.83%
142 Ashburnham  162 1989  128 121 02/26 94.53% 
151 Leominster  265 1971  205 187 03/03 91.22% 
161 Southboro  75 1971  32 35 03/12 109.38% 
162 Berlin  59 1970  42 31 01/04 73.81%
163 Westboro  163 1968  74 65 02/09  87.84% 
173 Upton  48 1968  36 27 03/03 75.00% 
174 Westminster  93 1973  64 63 02/16 98.44%
184 Webster  633 1973  334 288 01/15 86.23% 
189 Sterling  263 1990  147 143 03/08 97.28% 
193 Winchendon  704 1968  580 512 03/10 88.28%
201 East Side  470 1982  269 240 02/22 89.22%
204 West Boylston  369 1984  260 233 03/04 89.62% 
205 Rochdale  96 1976  76 61 01/20 80.26% 
234 Northboro  243 2003  232 216  03/08 93.10% 
238 Shrewsbury  216 1971  78 73 02/19 93.59%
244 W. Brookfield  150 1992  120 115 03/03 95.83%
246 Gilbertville  90 1981  42 40 02/04 95.24% 
258 Bolton 17 1971  7 5 09/16 71.43%
279 Auburn  557 1975  360 341 03/10 94.72%
283 Lunenburg  76 1969  39 38 12/23 97.44% 
288 Tatnuck  228 2005  222 179 01/20 80.63%
306 Paxton 150 1973  51 43 12/21  84.31% 
310 Rutland 107  1994  54 41  11/24 75.93%
318 Quinsigamond  248 1970  106 87 11/21 82.08% 
319 Greendale  252 1969  24 23 02/16 95.83%
323 Grafton Hill  478 1969  57 53 02/11 92.98%
341 Main South  668 1992  351 312 02/22 88.89%
343 Northbridge  289 1969  128 124 02/01 96.88%
355 Mendon  109 1997  76 67 01/11  88.16%
373 Baldwinville  244 2004  214 176 02/22 82.24%
386 E. Brookfield  76 1968  8 07/30 75.00%
390 Manchaug  104 1981  57 25 01/26 43.86% 
391 Charlton  108 1998  83 81 02/05 97.59% 
397 Shrewsbury  146 1971  1972  52 42 09/22 80.77%
398 Boylston  61 1970  21 21 01/21 100.00%
404 S. Barre  100 1986  67 57 02/09 85.07%
411 Millville  112 1968  18 8 01/26 44.44% 
414 Sutton  436 1994  314 267 02/16 85.03%
415 Petersham  45  1993  19 16 09/16 84.21%
423 USS Old Ironsides  107 1972  1      
424 Espas  54 1969  6 09/16  83.33% 
429 Cleghorn  816 1975  463 393 02/15 84.88%
435 Vernon Hill  610 1986  315 271 02/15 86.03% 
443 Cherry Valley  212 1968  142 143 03/04 100.70%
444 Lincoln Sq. 124 1989  15 14 10/07 93.33%
453 Nanof-Peristere 50  1968  8      
             
DISTRICT TOTALS 12750  1969  8200 784   88.83%

NEXT MEMBERSHIP CUTOFF DATE: APRIL 13, 2010

-
May 11, 2010
                                     

Future Cut-Off Dates:

This information was taken from the August issue of Cape Cod & The Islands Newsletter published by Department Vice Commander Frank MacDonald.

 


DISTRICT STANDINGS AS OF
03/10/2010

DISTRICT

2009 TOTAL

CURRENT
TOTAL

%

1 - BERKSHIRE 2174 1998 91.90%
2 - FRANKLIN/HAMPSHIRE 2034 1942 95.48%
3 - HAMPDEN 3923 3537 90.16%
4 - WORCESTER 8200 7284 88.83%
5 - MIDDLESEX 7712 6838 91.03%
6 - NORFOLK 4547 3854 84.76%
7 - SUFFOLK 2419 2125 87.50%
8 - ESSEX 3798 3355 88.34%
9 - BRISTOL 3098 2795 90.22%
10 - PLYM./BARNES/DUKES 4898 4571 93.32%
TOTAL - 361 Posts 42603 38299  
.      
462 HEADQUARTERS 8869 5367  
.      
TOTALS (363 Posts) does not
    include DMS
51472 43666  84.83%
.