*Squadron Membership*

 

 

 

          2010 NATIONAL MEMBERSHIP
As of March 16, 2010
Massachusetts is in
44th place with (4201) 77.267%
(as taken from the SAL National Membership Web site page)


 DISTRICT 4  2010 SQUADRON
MEMBERSHIP
BASED ON FIGURES RECEIVED
from Boston

as of March 12, 2010

SQUADRON & NAME

2008
TOTAL

2009
TOTAL

2010
TOTAL

DATE LAST
REMITED

% TO DATE

       

 

 
DISTRICT 4          
           
2 - Barre 16  16 16 10/15   100.00%
10 - Fitchburg          
41 - North Brookfield 17  24 18 02/09  75.00% 
50 - Clinton 1  3  3 01/19   100.00%
58- Oxford 14 11 20  02/02  181.82%
59 - Milford 13  5  5   11/16  100.00%
92 - North Grafton 34  33  34  03/03  103.03%
102 - Athol 120  110  91  02/11  82.73%
109 - Sturbridge 22  19  8  12/14  42.11%
129 - Gardner 32  27  25  01/24  92.59%
184 - Webster 28  26  27  03/08  103.85% 
189 - Sterling 8  8     8  11/18  100.00%
193 - Winchendon 175  192  153  02/03  79.69%
234 - Northboro 50  51  43  03/10  84.31% 
244 - West Brookfield 40  38  31  02/23  81.58%
246 - Gilbertville          
279 - Auburn 31  27  28  03/03  103.70%
283 - Lunenburg 11        
288 - Tatnuck 23  23  16  02/23  69.57%
343 - Northbridge    7  7  08/18  100.00%
373 - Baldwinville 50  55 44  02/15  80.00%
390 - Manchaug 34  35 19  03/10  54.29%
414 - Sutton n/a  28  24  02/19 85.71% 
429 - Cleghorn 57  42  37  03/10 88.10% 
435 - Vernon Hill 63  78  70  02/16 89.74%
443 - Leicester          (Cherry Valley) 93  100  97  02/09  97.00%
           
TOTAL 932  958  824   86.01%

2010 Detachment standings as of 03/12/2010

DISTRICT

2006
TOTAL

2007
TOTAL

2008
TOTAL

2009
TOTAL

2010
TOTAL

% TO DATE

 

 

 

       
1 - BERKSHIRE 293 319 319 319 267 83.70%
2 - FRANKLIN/HAMPSHIRE 156 173 215 211 207 98.10%
3 - HAMPDEN 300 233 210 210 156 74.29% 
4 - WORCESTER 814 906 932 958 824 86.01% 
5 - MIDDLESEX 1358 1380 1343 1428 1083 75.84% 
6 - NORFOLK 873 937 925 936 686 73.29% 
7 - SUFFOLK 120 115 115 95 97 102.11%
8 - ESSEX 321 301 324 324 249 76.85% 
9 - BRISTOL 226 236 266 265 228 86.04% 
10 - PLYMOUTH/BARNSTABLE/
        DUKES/NANTUCKET
852 864 794 749 562 75.03% 
             
TOTAL 5313 5459 5445 5495 4383 79.76%