*UNIT MEMBERSHIP *

 

 

  2010 NATIONAL MEMBERSHIP
As of March 10, 2010 
Massachusetts is in 
44th place with (6490 paid) 79.069%
(as taken from the Auxiliary National Membership Web site page)

 

 Membership as of February 19, 2010

UNIT & NAME

2010
Quota

2010
TOTAL

Date Last
Remmited

% TO DATE

 

 

     
2 Barre  42  33  11/16  78.60%
41 N. Brookfield  24  20  11/16  83.30%
50 Clinton  10  2  12/18  20.00%
58 Oxford  18  15  09/28  83.30%
59 Milford  50  41  1/25  82.00%
92 N. Grafton  52  38  1/21  73.10%
102 Athol  125  106  02/05  84.80%
109 Sturbridge  26  21  11/16  80.80%
129 Gardner  83  68  1/05  81.90%
138 Spencer  10  4  1/13  40.00%
142 Ashburnham  96  94  02/16  97.90%
162 Berlin  15  13  11/17  86.70%
174 Westminster  16  13  11/02  81.30%
184 Webster  47  49  10/23  104.25%
189 Sterling  46  42  02/09  91.30%
193 Winchendon  206  91  10/23  44.20%
204 West Boylston  40  35  02/11  87.50%
234 Northboro  34  32  02/11  94.10%
244 W. Brookfield  25  43  11/02  172.00%
279 Auburn  54  33  02/19  61.10%
283 Lunenburg  10  8  09/28  80.00%
288 Tatnuck  36  19  1/26  52.80%
343 Northbridge  20  19  12/18  95.00%
373 Baldwinville  106  101  02/12  95.30%
390 Manchaug  43  19  1/13  44.20%
391 Charlton  24  24  1/14  100.00%
404 South Barre  33  32  11/16  97.00%
414 Sutton  55  47  02/04  85.50%
415 Petersham  15  14  02/11  93.30%
429 Cleghorn  61  49  02/01  80.30%
435 Vernon Hill  20  21  11/16  105.00%
443 Leicester (Cherry Valley)  81  70  02/11  96.40%
         
         
DISTRICT TOTALS  1523  1216    79.84%

 DISTRICT STANDINGS AS OF
2/99/2010

DISTRICT

2010 QUOTA

CURRENT
TOTAL

%

1 - BERKSHIRE 469 327 69.72%
2 - FRANKLIN/HAMPSHIRE 466 406 87.12%
3 - HAMPDEN 638 477 74.76%
4 - WORCESTER 1523 1216 79.84%
5 - MIDDLESEX 1584 1276 80.56%
6 - NORFOLK 828 674 81.40%
7 - SUFFOLK 372 277 74.46%
8 - ESSEX 675 530 78.52%
9 - BRISTOL 502 405 80.68%
10 - PLYM./BARNES/DUKES 1126 859 76.29%
.      
462 HEADQUARTERS 123 77  
.      
TOTALS (189UNits) 8306 6524  78.55%
.